Type | Z23500 (TER 2N) |
Manufacturer | Alstom, GE, ANF |
Operater | SNCF |
Construction | 1997 |
Service | 1998 |
Electric system | AC : 25000V 50Hz DC : 1500V |
Maximum speed | 140 km/h |
Number built | 80 cars |
Cars | 2 cars |
Cpacity | 162 ~ 366 persons |
Length | 52,5m |
Area | TER Nord Pas de Calais : 33 cars TER Provence Alpes Cote d'Azur:30 cars TER Rhone Alpes : 16 cars |
Seat (1st class)
Seat (2nd class)
Facility (Inside the train)
Facility (Inside the train)